The Border-Gavaskar Trophy (BGT), contested between India and Australia, has been a prominent fixture in Test cricket since its inception in the 1996-97 season. Named after legendary cricketers Allan Border and Sunil Gavaskar, this series has produced intense rivalries and memorable matches.
BGT Overall Series Records
| Played Matches | 56 |
| India Won | 24 |
| Australia Won | 20 |
| Drawn | 12 |
BGT Series Winner and Results
Here is a summary of the series results since 1996:
| Year | Host Country | Winner | Score |
| 1996-97 | India | India | 1-0 |
| 1997-98 | India | India | 2-1 |
| 1999-00 | Australia | Australia | 3-0 |
| 2000-01 | India | India | 2-1 |
| 2003-04 | Australia | Draw | 1-1 |
| 2004-05 | India | Australia | 2-1 |
| 2007-08 | Australia | Australia | 2-1 |
| 2008-09 | India | India | 2-0 |
| 2010-11 | India | India | 2-0 |
| 2011-12 | Australia | Australia | 4-0 |
| 2012-13 | India | India | 4-0 |
| 2014-15 | Australia | Australia | 2-0 |
| 2016-17 | India | India | 2-1 |
| 2018-19 | Australia | India | 2-1 |
| 2020-21 | Australia | India | 2-1 |
| 2022-23 | India | India | 2-1 |
The upcoming series for the 2024-25 season is yet to be played from 22, November 2024.
Also Read: Most Runs in a Border-Gavaskar Trophy-BGT Series
The rivalry continues to evolve, with both teams bringing new talents into the fold for future contests, making each series a highly anticipated event in international cricket.
